- Threads will confirm to class 4g6g of IS : 4218, Coarse Series.
- Material : Mita High Grade Alloy Steel.
- Heat Treatment : HRC 38 – 44.
- Propety Class: 12.9. (Because of their head configurations, these screws may not meet the minimum ultimate tensile load for Property class 12.9)
- All dimensions are in millimeters.
Thread Size | pitch | A Max. | H Max. | F Min. | S Ref. | R Max. | W Nom. | L Max. |
M3 | 0.50 | 5.70 | 1.65 | 1.05 | 3.1 | 0.35 | 2.0 | 20 |
M4 | 0.70 | 7.60 | 2.20 | 1.35 | 4.2 | 0.35 | 2.5 | 40 |
M5 | 0.80 | 9.50 | 2.75 | 1.92 | 5.3 | 0.45 | 3.0 | 40 |
M6 | 1.00 | 10.50 | 3.30 | 2.08 | 5.5 | 0.45 | 4.0 | 50 |
M8 | 1.25 | 14.00 | 4.40 | 2.75 | 7.4 | 0.50 | 5.0 | 50 |
M10 | 1.50 | 17.5 | 5.50 | 3.35 | 9.3 | 0.60 | 6.0 | 50 |
M12 | 1.75 | 21.00 | 6.60 | 4.16 | 11.0 | 0.70 | 8.0 | 50 |
Physical Properties
Ultimate Tensile Strength, Min. | 1050 N/mm2 | 107 kgf/mm2 |
Yield strength, 0.2% offset, Min. | 945 N/mm2 | 96.3 kgf/mm2 |
Shear strength, Min. | 630 N/mm2 | 64.2 kgf/mm2 |
Elongation % on GL = 5.65 Where A = Cross sectional area |
9% Min. | 9% Min. |