- The screws will generally conforms to IS : 2269, ISO 4762, and DIN 912.
- Threads will confirm to class 4g6g of IS : 4218, Coarse Series.
- Material : Mita High Grade Alloy Steel.
- Heat Treatment : HRC 38 – 44.
- Propety Class : 12.9.
- Sizes in brackets are non-preferred standards.
- All dimensions are in millimeters.
Thread Size | Pitch | A Max | B Max. | E Min. | F Min. | H Max. | da Max. | W Nom. | LT Basic |
M3 | 0.50 | 5.5 | 3.0 | 1.20 | 1.5 | 3.0 | 3.6 | 2.5 | 18 |
M4 | 0.70 | 7.0 | 4.0 | 1.70 | 2.0 | 4.0 | 4.7 | 3.0 | 20 |
M5 | 0.80 | 8.5 | 5.0 | 2.15 | 2.5 | 5.0 | 5.7 | 4.0 | 22 |
M6 | 1.00 | 10.0 | 6.0 | 2.60 | 3.0 | 6.0 | 6.8 | 5.0 | 24 |
M8 | 1.25 | 13.0 | 8.0 | 3.50 | 4.0 | 8.0 | 9.2 | 6.0 | 28 |
M10 | 1.50 | 16.0 | 10.0 | 4.55 | 5.0 | 10.0 | 11.2 | 8.0 | 32 |
M12 | 1.75 | 18.0 | 12.0 | 5.50 | 6.0 | 12.0 | 14.0 | 10.0 | 36 |
(M14) | 2.00 | 21.0 | 14.0 | 6.50 | 7.0 | 14.0 | 16.2 | 12.0 | 40 |
M16 | 2.00 | 24.0 | 16.0 | 7.50 | 8.0 | 16.0 | 18.2 | 14.0 | 44 |
M18 | 2.50 | 27.0 | 18.0 | 8.10 | 9.0 | 18.0 | 20.2 | 14.0 | 48 |
M20 | 2.50 | 30.0 | 20.0 | 8.90 | 10.0 | 20.0 | 22.4 | 17.0 | 52 |
(M22) | 2.50 | 33.0 | 22.0 | 10.30 | 11.0 | 22.0 | 24.4 | 17.0 | 56 |
M24 | 3.00 | 36.0 | 24.0 | 11.10 | 12.0 | 24.0 | 26.04 | 19.0 | 60 |
(M27) | 3.00 | 40.0 | 27.0 | 12.5 | 13.5 | 27.0 | 30.4 | 19.0 | 66 |
M30 | 3.50 | 45.0 | 30.0 | 13.35 | 15.5 | 30.0 | 33.4 | 22.0 | 72 |
M33 | 3.50 | 50.0 | 33.0 | 14.16 | 18.0 | 33.0 | 36.4 | 24.0 | 78 |
M36 | 4.00 | 54.0 | 36.0 | 16.0 | 19.0 | 36.0 | 39.4 | 27.0 | 84 |
M42 | 4.50 | 63.0 | 42.0 | 17.2 | 24.0 | 42.0 | 45.6 | 32.0 | 96 |
Physical Properties
Inclusive diameters | Upto 16 mm | Above 16 mm | ||
Ultimate Tensile Strength, Min. | 1,300 N/mm2 | 132.5 kgf/mm2 | 1,250 N/mm2 | 127.4 kgf/mm2 |
Yield strength, 0.2% offset, Min. | 1,170 N/mm2 | 119.3 kgf/mm2 | 1,124 N/mm2 | 114.6 kgf/mm2 |
Shear strength, Min. | 780 N/mm2 | 79.5 kgf/mm2 | 750 N/mm2 | 76.5 kgf/mm2 |
Elongation % on GL = 5.65 Where A = Cross sectional area |
9% Min. | 9% Min. |