- The screws will generally conforms to IS : 6094, DIN 913/914/915 & 916. ISO : 4026/4026/4027/4028 & 4029
- Threads will confirm to class 4g6g of IS : 4218, Coarse Series.
- Material : Mita High Grade Alloy Steel.
- Heat Treatment : HRC 45 – 53.
- All dimensions are in millimeters.
Thread Size | Pitch | All Points | Cup Point | Cone Point | Flat Point | Dog Point** | Dog. | Nominal Length ** | |
Full Dog | Half Dog | ||||||||
W | C | E | C | S | N | V | |||
A/F | Max. | Max. | Max. | Max. | Max. | Max. | |||
M3 | 0.50 | 1.5 | 1.4 | Sharp | 2.0 | 1.75 | 1.00 | 2.0 | 5.0 |
M4 | 0.70 | 2.0 | 2.0 | Sharp | 2.5 | 2.25 | 1.25 | 2.5 | 6.0 |
M5 | 0.80 | 2.5 | 2.5 | Sharp | 3.5 | 2.75 | 1.50 | 3.5 | 6.0 |
M6 | 1.00 | 3.0 | 3.0 | 1.5 | 4.0 | 3.25 | 1.75 | 4.0 | 8.0 |
M8 | 1.25 | 4.0 | 5.0 | 2.0 | 5.5 | 4.30 | 2.25 | 5.5 | 10.0 |
M10 | 1.50 | 5.0 | 6.0 | 2.5 | 7.0 | 5.30 | 2.75 | 7.0 | 12.0 |
M12 | 1.75 | 6.0 | 8.0 | 3.0 | 8.5 | 6.30 | 3.25 | 8.5 | 16.0 |
M16 | 2.00 | 8.0 | 10.0 | 4.0 | 12.0 | 8.36 | 4.30 | 12.0 | 20.0 |
M20 | 2.50 | 10.0 | 14.0 | 5.0 | 15.0 | 10.36 | 5.30 | 15.0 | 25.0 |
**Half Dog will be applicable for nominal lenghts upto ‘L’ listed in the table. For longer lenghts full dog will be applicable.
Socket Set Screws Inch Series – Dimensions
Thread Size | 4 | 2 | 0 | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
Type | BA | BA | BA | BSW/BSF | BSW/BSF | BSW/BSF | BSW/BSF | BSW/BSF | BSW/BSF | BSW/BSF | BSW/BSF | BSW/BSF |
W A/F NOM. | 1/8 | 3/32 | 1/16 | 1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 |
Thread Size | Type | W |
A/F Nom. | ||
#10 | UNC / UNF | 3/32 |
1/4 | UNC / UNF | 1/8 |
5/16 | UNC / UNF | 5/32 |
3/8 | UNC / UNF | 3/16 |
1/2 | UNC / UNF | 1/4 |