Key Manufacturing Equipments
Description | Capacity |
Bolt /Nut Former | D16 X 150 |
Bolt /Nut Former | D10 X 100 |
Bolt /Nut Former | D8 X 65 |
Bolt /Nut Former | D6 X 65 |
Thread Rolling Machine | M8 X 75 |
Thread Rolling Machine | M16 X 150 |
Thread Rolling Machine | M8 X 100 |
Cont.Mesh Belt Furnace | 250 Tons/month |
Cont.Tempering Furnace | 280 Tons/month |
Auto Zinc Plating Plant | 3600 kgs / Day |
Shot Blasting Machine | 4000 kgs / Day |
Screw Press Hot Forge(OS) | Max. Dia 56. , Length: 450mm |
Tool Room Equipments
Description | Capacity |
Lathe Machine | 4’ X 3Nos. |
Drilling Machine | 1”x 2 nos. |
Bench Grinder | – |
Drum Polishing Machine | 3 nos |
Overhead Crane | 2 Ton x 2 Nos. |
Tool & Cutter Grinder | 8” X 12” |
Hot dip galvanise & Secondary Operation on Traub, CNC and other process are Subcontracted. |
Testing Facilities
Present | |||
Digital Vernier Caliper | Torque Wrench | ||
Digital Micrometer | Dial Bore Gauge | ||
Dial Vernier | Hardness Testing Machine | ||
Dial Gauge | Coating Thickness Meter | ||
Thread Ring Gauges (Go & No Go — 6g & 6h) | pH Meter | ||
Wcp Gages For Ring Gage- 6g & 6h | Salt Spray Chamber | ||
Pitch Micrometer | Dew Point Meter | ||
Dimensional And Hardness Testing Facility Tie Up With Geochem Lab. For Physical, Chemical Testing & Microscopic Study (NABL Approved) |